Divisional Playoff Game
Green Bay Packers @ San Francisco 49ers
Game Time: January 20, 2024 @ 08:15 PM
Weather at Levi's® Stadium: Rain Temp: 59° F, Humidity: 77%, Wind: SW 8 mph
Final Score: 24-21 49ers
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Packers | 3 | 3 | 15 | 0 | 21 | |
49ers | 0 | 7 | 7 | 10 | 24 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | GB | FG | A.Carlson 29 yd. Field Goal (14-58, 7:38) | 3-0 GB |
2 | SF | TD | G.Kittle 32 yd. pass from B.Purdy (J.Moody kick) (12-86, 5:48) | 7-3 SF |
2 | GB | FG | A.Carlson 29 yd. Field Goal (10-64, 4:33) | 7-6 SF |
3 | GB | TD | B.Melton 19 yd. pass from J.Love (A.Carlson kick) (9-75, 4:01) | 13-7 GB |
3 | SF | TD | C.McCaffrey 39 yd. run (J.Moody kick) (4-75, 1:48) | 14-13 SF |
3 | GB | TD | T.Kraft 2 yd. pass from J.Love (J.Love-A.Jones pass) (4-20, 2:16) | 21-14 GB |
4 | SF | FG | J.Moody 52 yd. Field Goal (7-14, 2:06) | 21-17 GB |
4 | SF | TD | C.McCaffrey 6 yd. run (J.Moody kick) (12-69, 5:11) | 24-21 SF |
Last Updated: 01/20/2024 11:22:53 PM EST
You must log in or register to comment.