Yankees @ D-backs - 03:40 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Chase Field: 75°F - Sunny - Wind 3 mph, Out To CF
- TV: Yankees: YES, D-backs: Arizona Diamondbacks
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Yankees | Carlos Rodón (0-0, 2.08 ERA, 4.1 IP) | No report posted. |
D-backs | Merrill Kelly (1-0, 1.35 ERA, 6.2 IP) | No report posted. |
Yankees Lineup vs. Kelly, M | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Torres - 2B | .400 | 1.200 | 5 | 0 | 0 | 1 |
2 Soto, J - RF | .308 | .785 | 13 | 0 | 0 | 1 |
3 Judge - DH | .000 | .333 | 2 | 0 | 0 | 1 |
4 Rizzo - 1B | .125 | .675 | 8 | 0 | 1 | 2 |
5 Volpe - SS | .000 | .000 | 2 | 0 | 0 | 0 |
6 Verdugo - LF | .000 | .000 | 6 | 0 | 0 | 1 |
7 Cabrera, O - 3B | .000 | .000 | 2 | 0 | 0 | 1 |
8 Wells, A - C | .500 | 2.500 | 2 | 1 | 2 | 0 |
9 Grisham - CF | .182 | .444 | 22 | 0 | 0 | 9 |
10 Rodón - P | - | - | - | - | - | - |
D-backs Lineup vs. Rodón | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Marte, K - DH | .067 | .355 | 15 | 0 | 1 | 4 |
2 Carroll - RF | .200 | .400 | 5 | 0 | 0 | 2 |
3 Gurriel Jr. - LF | .333 | .777 | 9 | 0 | 1 | 1 |
4 Walker, C - 1B | .273 | .902 | 11 | 1 | 4 | 4 |
5 Suárez, E - 3B | .000 | .000 | 2 | 0 | 0 | 1 |
6 Alexander - 2B | - | - | - | - | - | - |
7 Barrosa - CF | - | - | - | - | - | - |
8 Barnhart - C | .000 | .000 | 4 | 0 | 0 | 1 |
9 Perdomo - SS | .125 | .347 | 8 | 0 | 0 | 2 |
10 Kelly, M - P | - | - | - | - | - | - |
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | New York Yankees | 5 | 1 | - (-) | - | - (-) |
2 | Boston Red Sox | 4 | 2 | 1.0 (156) | 1 | +0.5 (-) |
3 | Baltimore Orioles | 3 | 2 | 1.5 (156) | 3 | - (-) |
4 | Tampa Bay Rays | 3 | 3 | 2.0 (155) | 7 | 0.5 (157) |
5 | Toronto Blue Jays | 3 | 3 | 2.0 (155) | 8 | 0.5 (157) |
Division Scoreboard
KC @ BAL
TEX 0 @ TB 0 - Top 3, 0 Outs
BOS @ OAK 03:37 PM EDT
TOR @ HOU 08:10 PM EDT
Last Updated: 04/03/2024 01:44:26 PM EDT, Update Interval: 5 Minutes
Baseball's back baaabbbyyyy