Mets @ Braves - Wed, Apr 10
Game Status: Postponed due to Inclement Weather
Links & Info
- Current conditions at Truist Park: 72°F - Overcast - Wind 10 mph, In From LF
- TV: Mets: SNY, Braves: Bally Sports South
- Radio: Mets: WINS 92.3 FM HD2 (es), WCBS 880, Braves: 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .375 | .395 |
2 | Marte, S - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .319 | .349 |
3 | Lindor - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .089 | .208 | .178 |
4 | Alonso - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .260 | .413 |
5 | Baty - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .372 | .400 |
6 | Alvarez - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .324 | .469 |
7 | McNeil - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .270 | .250 |
8 | Stewart, D - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .409 | .286 |
9 | Bader - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .258 | .233 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .383 | .308 |
2 | Albies - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .370 | .548 |
3 | Riley, A - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .348 | .500 |
4 | Olson - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .370 | .659 |
5 | Ozuna - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .333 | .705 |
6 | Duvall - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .308 |
7 | Harris II, M - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .409 | .600 |
8 | Arcia, Or - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .429 | .513 |
9 | Tromp - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quintana | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2.61 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Winans | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | -.-- |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Info |
---|
Pitches-strikes: Quintana 0-0; Winans 0-0. |
Groundouts-flyouts: Quintana 0-0; Winans 0-0. |
Umpires: HP: Charlie Ramos. 1B: Chad Fairchild. 2B: Junior Valentine. 3B: Carlos Torres. |
Weather: 72 degrees, Overcast. |
Wind: 10 mph, In From LF. |
First pitch: 7:20 pm. |
Venue: Truist Park. |
September 26, 2024 |
Division Scoreboard
PHI 4 @ STL 3 - Final
WSH 1 @ SF 7 - Final
MIA 5 @ NYY 2 - Game Over
Last Updated: 04/10/2024 10:20:58 PM EDT
You must log in or register to comment.