Braves @ Marlins - Fri, Apr 12
Game Status: Final - Score: 8-1 Braves
Links & Info
- Current conditions at loanDepot park: 77°F - Clear - Wind 9 mph, In From LF
- TV: Braves: Bally Sports South, Marlins: Bally Sports Florida
- Radio: Braves: 680 AM/93.7 FM The Fan, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .255 | .375 | .298 |
2 | Albies - 2B | 4 | 2 | 2 | 1 | 0 | 0 | 3 | .333 | .393 | .529 |
3 | Riley, A - 3B | 5 | 0 | 1 | 1 | 0 | 1 | 7 | .269 | .321 | .481 |
4 | Olson - 1B | 4 | 1 | 1 | 1 | 1 | 2 | 4 | .280 | .357 | .640 |
5 | Ozuna - DH | 4 | 2 | 3 | 3 | 1 | 1 | 1 | .360 | .407 | .760 |
6 | Duvall - LF | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .238 | .333 | .286 |
7 | Harris II, M - CF | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .327 | .377 | .531 |
8 | Arcia, Or - SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .383 | .431 | .532 |
9 | d'Arnaud - C | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .219 | .265 | .344 |
Totals | 39 | 8 | 14 | 8 | 4 | 7 | 26 |
Braves |
---|
BATTING: 2B: Riley, A (5, Rogers, Tr); d'Arnaud (4, Rogers, Tr); Arcia, Or 2 (7, Rogers, Tr, Soriano, G); Olson (7, Rogers, Tr). HR: Ozuna (6, 9th inning off Andriese, 0 on, 0 out). TB: Acuña Jr. 2; Albies 2; Arcia, Or 5; d'Arnaud 2; Harris II, M; Olson 2; Ozuna 6; Riley, A 2. RBI: Albies (13); Arcia, Or (3); Harris II, M (7); Olson (10); Ozuna 3 (16); Riley, A (11). 2-out RBI: Harris II, M; Albies; Olson; Ozuna 2; Arcia, Or. Runners left in scoring position, 2 out: d'Arnaud 2; Ozuna; Olson. GIDP: Duvall; Harris II, M. Team RISP: 5-for-17. Team LOB: 9. |
FIELDING: DP: (Arcia, Or-Albies-Olson). |
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .259 | .365 | .333 |
2 | Bell - DH | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .192 | .300 | .269 |
3 | Burger - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .241 | .271 | .444 |
4 | De La Cruz, B - LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .254 | .267 | .322 |
5 | Chisholm Jr. - CF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | .333 | .378 |
6 | García, Av - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .188 | .212 | .313 |
7 | Rivera, E - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .182 | .250 | .182 |
8 | Fortes - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .130 | .136 |
a-Sánchez, J - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | .241 | .154 | |
Bethancourt - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .050 | .000 | |
9 | Bruján - SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .063 | .000 |
Totals | 32 | 1 | 6 | 1 | 1 | 7 | 13 |
Marlins |
---|
a-Struck out for Fortes in the 7th. |
BATTING: TB: Arraez; Bell; Chisholm Jr.; De La Cruz, B; García, Av; Rivera, E. RBI: Rivera, E (1). Runners left in scoring position, 2 out: Chisholm Jr.; Bruján. GIDP: Bell. Team RISP: 1-for-4. Team LOB: 6. |
FIELDING: DP: 2 (Bruján-Arraez-Burger; Arraez-Bruján-Burger). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Fried (W, 1-0) | 6.1 | 4 | 1 | 1 | 1 | 4 | 0 | 84-49 | 8.74 |
Johnson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 5.68 |
Minter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 3.00 |
Bummer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 5.06 |
Totals | 9.0 | 6 | 1 | 1 | 1 | 7 | 0 |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rogers, Tr (L, 0-2) | 5.0 | 8 | 2 | 2 | 1 | 5 | 0 | 80-56 | 4.80 |
Soriano, G | 1.2 | 1 | 3 | 3 | 1 | 1 | 0 | 25-13 | 7.11 |
Nardi | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 17-6 | 14.21 |
Smith, B | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 16-11 | 5.14 |
Andriese | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 26-19 | 5.40 |
Totals | 9.0 | 14 | 8 | 8 | 4 | 7 | 1 |
Game Info |
---|
HBP: Albies (by Soriano, G); Arraez (by Fried). |
Pitch timer violations: García, Av (batter timeout); Andriese (pitcher). |
Pitches-strikes: Fried 84-49; Johnson 11-9; Minter 14-11; Bummer 15-9; Rogers, Tr 80-56; Soriano, G 25-13; Nardi 17-6; Smith, B 16-11; Andriese 26-19. |
Groundouts-flyouts: Fried 10-2; Johnson 1-0; Minter 2-0; Bummer 2-0; Rogers, Tr 5-1; Soriano, G 2-0; Nardi 0-0; Smith, B 1-0; Andriese 3-2. |
Batters faced: Fried 24; Johnson 3; Minter 4; Bummer 3; Rogers, Tr 23; Soriano, G 7; Nardi 3; Smith, B 3; Andriese 8. |
Inherited runners-scored: Johnson 2-1; Soriano, G 2-0; Nardi 3-3; Smith, B 3-2. |
Umpires: HP: Brennan Miller. 1B: Brian O'Nora. 2B: Paul Clemons. 3B: D.J. Reyburn. |
Weather: 77 degrees, Clear. |
Wind: 9 mph, In From LF. |
First pitch: 7:10 PM. |
T: 2:37. |
Att: 14,408. |
Venue: loanDepot park. |
April 12, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Austin Riley doubles (5) on a sharp ground ball to left fielder Bryan De La Cruz. Ozzie Albies scores. | 1-0 ATL |
Top 5 | Ozzie Albies singles on a line drive to right fielder Avisaíl García. Orlando Arcia scores. | 2-0 ATL |
Top 7 | Matt Olson walks. Orlando Arcia scores. Ronald Acuña Jr. to 3rd. Ozzie Albies to 2nd. | 3-0 ATL |
Top 7 | Marcell Ozuna singles on a sharp line drive to left fielder Bryan De La Cruz. Ronald Acuña Jr. scores. Ozzie Albies scores. Matt Olson to 2nd. | 5-0 ATL |
Top 7 | Michael Harris II singles on a ground ball to first baseman Jake Burger. Matt Olson scores. Marcell Ozuna to 3rd. Adam Duvall to 2nd. | 6-0 ATL |
Top 7 | Orlando Arcia singles on a ground ball to shortstop Vidal Bruján. Marcell Ozuna scores. Adam Duvall to 3rd. Michael Harris II to 2nd. | 7-0 ATL |
Bottom 7 | Emmanuel Rivera singles on a ground ball to center fielder Michael Harris II. Jazz Chisholm Jr. scores. Avisaíl García to 2nd. | 7-1 ATL |
Top 9 | Marcell Ozuna homers (6) on a fly ball to center field. | 8-1 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 8 | 14 | 0 | 9 | |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 6 |
Decisions
- Winner: Max Fried (1-0, 8.74)
- Loser: Trevor Rogers (0-2, 4.80)
Division Scoreboard
PIT 5 @ PHI 2 - Final
KC 1 @ NYM 6 - Final
WSH 1 @ OAK 2 - Game Over
Last Updated: 04/13/2024 12:19:17 AM EDT
You must log in or register to comment.