Phillies @ Giants - Wed, May 29
Game Status: Final - Score: 6-1 Phillies
Links & Info
- Current conditions at Oracle Park: 65°F - Sunny - Wind 7 mph, Out To CF
- TV: Phillies: NBCSP, Giants: NBCS BA
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 1 | 2 | 2 | 1 | 1 | 2 | .246 | .369 | .425 |
2 | Sosa, E - SS | 5 | 0 | 0 | 0 | 0 | 2 | 7 | .306 | .379 | .565 |
3 | Harper - 1B | 5 | 0 | 1 | 1 | 0 | 3 | 2 | .266 | .373 | .516 |
4 | Bohm - 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .308 | .366 | .493 |
5 | Castellanos, N - RF | 5 | 2 | 3 | 2 | 0 | 1 | 3 | .208 | .271 | .333 |
6 | Stott - 2B | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .249 | .350 | .391 |
7 | Merrifield - LF | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .184 | .266 | .286 |
8 | Stubbs - C | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .170 | .250 | .170 |
9 | Pache - CF | 4 | 0 | 2 | 1 | 0 | 2 | 3 | .220 | .310 | .280 |
Totals | 40 | 6 | 14 | 6 | 4 | 11 | 23 |
Phillies |
---|
BATTING: 2B: Castellanos, N (4, Harrison); Bohm (22, Harrison); Merrifield (4, Harrison). HR: Schwarber (11, 1st inning off Harrison, 0 on, 0 out); Castellanos, N (7, 5th inning off Harrison, 1 on, 0 out). TB: Bohm 2; Castellanos, N 7; Harper; Merrifield 2; Pache 2; Schwarber 5; Stott 2; Stubbs 2. RBI: Castellanos, N 2 (24); Harper (42); Pache (8); Schwarber 2 (35). 2-out RBI: Harper; Pache. Runners left in scoring position, 2 out: Merrifield 2; Harper 2; Castellanos, N 2; Sosa, E 2. Team RISP: 5-for-15. Team LOB: 11. |
FIELDING: E: Sánchez, C (4, throw). DP: (Stott-Sosa, E-Harper). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matos - RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .270 | .371 |
2 | Luciano - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .542 |
a-Wisely - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .385 | .560 | |
3 | Estrada - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .243 | .274 | .416 |
4 | Chapman, M - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .237 | .308 | .414 |
5 | Flores - 1B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .219 | .286 | .299 |
6 | Soler - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .201 | .286 | .354 |
7 | Ramos - LF | 3 | 0 | 2 | 1 | 1 | 1 | 1 | .292 | .370 | .431 |
8 | Fitzgerald - CF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .300 | .411 |
b-Brooks - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
9 | Casali - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 |
Totals | 33 | 1 | 6 | 1 | 2 | 8 | 13 |
Giants |
---|
a-Singled for Luciano in the 3rd. b-Grounded out for Fitzgerald in the 9th. |
BATTING: 2B: Flores (8, Turnbull). TB: Estrada; Flores 3; Ramos 2; Wisely. RBI: Ramos (13). 2-out RBI: Ramos. Runners left in scoring position, 2 out: Flores 2; Chapman, M. GIDP: Fitzgerald. Team RISP: 1-for-4. Team LOB: 7. |
FIELDING: Pickoffs: Harrison (Merrifield at 2nd base). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C (W, 3-3) | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 96-68 | 2.83 |
Soto, G | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 5.51 |
Domínguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 5.68 |
Turnbull | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22-13 | 2.83 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 8 | 0 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Harrison (L, 4-2) | 5.0 | 12 | 4 | 4 | 1 | 5 | 2 | 102-69 | 4.15 |
Jackson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 21-16 | 4.70 |
Rodríguez, R | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 28-12 | 2.76 |
Rogers, Ty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 3.00 |
Totals | 9.0 | 14 | 6 | 6 | 4 | 11 | 2 |
Game Info |
---|
Balk: Harrison. |
Pitches-strikes: Sánchez, C 96-68; Soto, G 11-5; Domínguez 12-7; Turnbull 22-13; Harrison 102-69; Jackson 21-16; Rodríguez, R 28-12; Rogers, Ty 14-11. |
Groundouts-flyouts: Sánchez, C 7-1; Soto, G 1-1; Domínguez 1-2; Turnbull 2-0; Harrison 2-2; Jackson 2-1; Rodríguez, R 1-0; Rogers, Ty 0-0. |
Batters faced: Sánchez, C 24; Soto, G 3; Domínguez 3; Turnbull 5; Harrison 27; Jackson 6; Rodríguez, R 8; Rogers, Ty 3. |
Umpires: HP: D.J. Reyburn. 1B: John Libka. 2B: James Hoye. 3B: Rob Drake. |
Weather: 65 degrees, Sunny. |
Wind: 7 mph, Out To CF. |
First pitch: 12:46 PM. |
T: 2:38. |
Att: 31,763. |
Venue: Oracle Park. |
May 29, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Kyle Schwarber homers (11) on a fly ball to left center field. | 1-0 PHI |
Top 2 | Cristian Pache singles on a ground ball to left fielder Heliot Ramos. Nick Castellanos scores. Bryson Stott to 2nd. | 2-0 PHI |
Top 5 | Nick Castellanos homers (7) on a fly ball to left center field. Alec Bohm scores. | 4-0 PHI |
Top 8 | Kyle Schwarber singles on a sharp line drive to center fielder Tyler Fitzgerald. Whit Merrifield scores. Garrett Stubbs to 2nd. | 5-0 PHI |
Top 8 | Bryce Harper singles on a line drive to center fielder Tyler Fitzgerald. Garrett Stubbs scores. Edmundo Sosa to 3rd. | 6-0 PHI |
Bottom 9 | Heliot Ramos singles on a fly ball to right fielder Nick Castellanos. Wilmer Flores scores. | 6-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 14 | 1 | 11 | |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7 |
Decisions
- Winner: Cristopher Sánchez (3-3, 2.83)
- Loser: Kyle Harrison (4-2, 4.15)
Division & Wild Card Scoreboard
PIT 0 @ DET 8 - Final
PIT 10 @ DET 2 - Final
STL 5 @ CIN 3 - Final
LAD 10 @ NYM 3 - Final
MIA 9 @ SD 1 - Final
WSH 7 @ ATL 2 - Final
CHC 6 @ MIL 10 - Final
Last Updated: 05/29/2024 10:44:26 PM EDT
Single
Cristian Pache singles on a ground ball to left fielder Heliot Ramos. Nick Castellanos scores. Bryson Stott to 2nd.
Pitch from Kyle Harrison: Slurve @ 82.0 mph
Hit by Cristian Pache: Launched 94.0 mph at 6.0° for a total distance of 99.0 ft
Top 2 - 2-0 Phillies
ꓘ
Jorge Soler called out on strikes.
Pitch from Cristopher Sánchez: Changeup @ 87.1 mph
K
Wilmer Flores strikes out swinging.
Pitch from Cristopher Sánchez: Changeup @ 87.8 mph
K
Jorge Soler strikes out swinging.
Pitch from Cristopher Sánchez: Changeup @ 87.6 mph
Pitching Substitution
Pitching Change: Gregory Soto replaces Cristopher Sánchez.
HOME RUN!
Nick Castellanos homers (7) on a fly ball to left center field. Alec Bohm scores.
Top 5 - 4-0 Phillies
ꓘ
Thairo Estrada strikes out swinging.
Pitch from Cristopher Sánchez: Sinker @ 97.4 mph
Pitching Substitution
Pitching Change: Randy Rodríguez replaces Luke Jackson.
Pitching Substitution
Pitching Change: Luke Jackson replaces Kyle Harrison.
Single
Kyle Schwarber singles on a sharp line drive to center fielder Tyler Fitzgerald. Whit Merrifield scores. Garrett Stubbs to 2nd.
Top 8 - 5-0 Phillies
K
Jorge Soler strikes out swinging.
Pitch from Spencer Turnbull: Sweeper @ 85.9 mph
Single
Bryce Harper singles on a line drive to center fielder Tyler Fitzgerald. Garrett Stubbs scores. Edmundo Sosa to 3rd.
Top 8 - 6-0 Phillies
Pitching Substitution
Pitching Change: Seranthony Domínguez replaces Gregory Soto.
Single
Heliot Ramos singles on a fly ball to right fielder Nick Castellanos. Wilmer Flores scores.
Pitch from Spencer Turnbull: Sweeper @ 85.9 mph
Hit by Heliot Ramos: Launched 69.8 mph at 41.0° for a total distance of 208.0 ft
Bottom 9 - 6-1 Phillies
Pitching Substitution
Pitching Change: Tyler Rogers replaces Randy Rodríguez.