Cardinals @ Phillies - Sat, Jun 01
Game Status: Game Over - Score: 6-1 Phillies
Links & Info
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winn - SS | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .301 | .348 | .429 |
2 | Fermín - DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .158 | .273 | .158 |
a-Carpenter - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .326 | .325 | |
3 | Goldschmidt - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .222 | .304 | .358 |
4 | Arenado - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .252 | .304 | .371 |
5 | Herrera - C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .260 | .324 | .346 |
6 | Burleson - LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .275 | .305 | .406 |
7 | Carlson - RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .146 | .255 | .146 |
8 | Gorman - 2B | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .216 | .302 | .439 |
9 | Siani - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .210 | .265 | .276 |
Totals | 32 | 1 | 5 | 1 | 0 | 13 | 8 |
Cardinals |
---|
a-Flied out for Fermín in the 8th. |
BATTING: 2B: Siani (2, Ruiz, J); Herrera (2, Kerkering); Goldschmidt (8, Soto, G). TB: Carlson; Goldschmidt 2; Gorman; Herrera 2; Siani 2. RBI: Winn (19). Runners left in scoring position, 2 out: Burleson; Gorman; Fermín. SF: Winn. Team RISP: 1-for-7. Team LOB: 5. |
FIELDING: E: Arenado (5, throw). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .239 | .365 | .413 |
2 | Realmuto - C | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .272 | .314 | .435 |
3 | Harper - 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | .276 | .381 | .538 |
4 | Bohm - 3B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .311 | .366 | .493 |
5 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .239 | .338 | .375 |
6 | Castellanos, N - RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .211 | .272 | .341 |
7 | Marsh - LF | 2 | 0 | 1 | 1 | 2 | 1 | 0 | .264 | .341 | .428 |
8 | Sosa, E - SS | 4 | 0 | 1 | 0 | 0 | 3 | 4 | .304 | .373 | .576 |
9 | Rojas - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .223 | .265 | .293 |
Totals | 32 | 6 | 7 | 6 | 4 | 13 | 12 |
Phillies |
---|
BATTING: 2B: Bohm (23, Gray, So); Castellanos, N (6, Gray, So). HR: Harper (14, 7th inning off King, 1 on, 2 out). TB: Bohm 3; Castellanos, N 2; Harper 5; Marsh; Sosa, E. RBI: Bohm 2 (49); Castellanos, N (25); Harper 2 (44); Marsh (26). 2-out RBI: Marsh; Harper 2; Castellanos, N. Runners left in scoring position, 2 out: Rojas; Sosa, E 2. Team RISP: 4-for-10. Team LOB: 6. |
FIELDING: E: Bohm (10, throw). |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So (L, 7-3) | 5.0 | 5 | 4 | 4 | 3 | 10 | 0 | 86-54 | 3.00 |
Fernandez | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 3.13 |
King | 0.2 | 1 | 2 | 0 | 0 | 1 | 1 | 13-9 | 1.59 |
Loutos | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-10 | 0.00 |
Totals | 8.0 | 7 | 6 | 4 | 4 | 13 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23-16 | 1.70 |
Ruiz, J | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18-14 | 2.25 |
Turnbull (W, 3-0) | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 49-32 | 2.64 |
Kerkering (H, 4) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 16-13 | 1.40 |
Domínguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-14 | 5.40 |
Soto, G | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 5.19 |
Totals | 9.0 | 5 | 1 | 1 | 0 | 13 | 0 |
Game Info |
---|
Pitches-strikes: Gray, So 86-54; Fernandez 17-11; King 13-9; Loutos 20-10; Suárez, R 23-16; Ruiz, J 18-14; Turnbull 49-32; Kerkering 16-13; Domínguez 19-14; Soto, G 10-7. |
Groundouts-flyouts: Gray, So 2-2; Fernandez 1-1; King 1-1; Loutos 2-1; Suárez, R 2-0; Ruiz, J 1-1; Turnbull 3-1; Kerkering 0-1; Domínguez 1-1; Soto, G 1-1. |
Batters faced: Gray, So 23; Fernandez 4; King 4; Loutos 5; Suárez, R 6; Ruiz, J 5; Turnbull 10; Kerkering 5; Domínguez 3; Soto, G 4. |
Umpires: HP: Junior Valentine. 1B: Jeremy Riggs. 2B: Adrian Johnson. 3B: Doug Eddings. |
Weather: 81 degrees, Clear. |
Wind: 7 mph, Out To CF. |
First pitch: 7:16 PM. |
T: 2:28. |
Att: 4,668. |
Venue: Citizens Bank Park. |
June 1, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Alec Bohm doubles (23) on a sharp line drive to left fielder Alec Burleson. Kyle Schwarber scores. Bryce Harper scores. | 2-0 PHI |
Bottom 1 | Nick Castellanos doubles (6) on a sharp line drive to center fielder Michael Siani. Alec Bohm scores. | 3-0 PHI |
Top 3 | Masyn Winn out on a sacrifice fly to right fielder Nick Castellanos. Nolan Gorman scores. Michael Siani to 3rd. | 3-1 PHI |
Bottom 3 | Brandon Marsh singles on a ground ball to center fielder Michael Siani. Bryce Harper scores. Alec Bohm to 2nd. | 4-1 PHI |
Bottom 7 | Bryce Harper homers (14) on a fly ball to right field. J.T. Realmuto scores. | 6-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | |
Phillies | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 1 | 6 |
Decisions
- Winner: Spencer Turnbull (3-0, 2.64)
- Loser: Sonny Gray (7-3, 3.00)
Division & Wild Card Scoreboard
WSH 2 @ CLE 3 - Final
AZ 10 @ NYM 5 - Final
SD 7 @ KC 3 - Final
OAK 11 @ ATL 9 - Final
TEX 7 @ MIA 0 - Final
CIN @ CHC
NYY 0 @ SF 0 Warmup
Next Phillies Game: Sun, Jun 02, 07:10 PM EDT vs. Cardinals
Posted: 06/01/2024 09:46:20 PM EDT
You must log in or register to comment.