🏴☠️ AHOY fellow pirates and welcome to the state of global piracy for May 2024! ARRR! 🏴☠️
Please let me know if you have ideas about interesting stats, I'll see if I can make it happen.
Enjoy the numbers!
TOTAL SCENE RELEASES BY SECTION
I have a total of 77 sections in my PreDB. The sections in here are combined/simplified for a better overview. Numbers in braces are the values from the previous month.
total (prev/change) | section |
---|---|
16.982 (19.710 / -14%) | TV (HD) |
16.435 (12.849 / 28%) | MP3 |
5.735 (5.773 / -0.7%) | XXX |
5.269 (4.683 / 13%) | FLAC |
3.501 (3.133 / 12%) | EBOOK |
2.165 (2.895 / -25%) | MOViES (HD) |
1.290 (1.357 / -5%) | DOCU |
1.141 (1.726 / -34%) | ANiME |
1.016 (2.475 / -59%) | TV (SD) |
742 (1.482 / -50%) | SPORTS |
562 (596 / -6%) | GAMES (PC) |
525 (710 / -26%) | APPS |
422 (426 / -0.9%) | GAMES (CONSOLE) |
377 (580 / -35%) | MOViES (SD) |
203 (165 / 23%) | BOOKWARE |
187 (280 / -33%) | MViD |
82 (43 / 91%) | ABOOK |
7 (7 / 0.0%) | OTHER |
Total: 56.641 (58.878)
TOP 20 GROUPS WITH MOST RELEASES
The sections in here are combined/simplified for a better overview, same as above.
Pos. | Total (prev/change) | Pos. change | Group | Section |
---|---|---|---|---|
1. | 2.705 (2.516 / +8%) | ↑ +1 | WRB | XXX |
2. | 2.697 (2.542 / +6%) | ↓ -1 | PTC | FLAC,MP3 |
3. | 2.693 (2.210 / +22%) | ~ | AFO | FLAC,MP3 |
4. | 2.428 (621 / +291%) | ↑ +16 | BABAS | FLAC,MP3 |
5. | 1.322 (1.773 / -25%) | ~ | NEUROSiS | MOViES (HD),TV (HD) |
6. | 1.319 (1.078 / +22%) | ↑ +4 | AMB3R | MOViES (HD),TV (HD),TV (SD) |
7. | 1.210 (1.792 / -32%) | ↓ -3 | LEWD | XXX |
8. | 1.144 (571 / +100%) | ↑ +15 | OBZEN | FLAC |
9. | 1.092 (1.206 / -9%) | ↓ -1 | EDITH | MOViES (HD),SPORTS,TV (HD) |
10. | 1.068 (964 / +11%) | ↑ +1 | ZzZz | MP3 |
11. | 970 (201 / +383%) | ↑ +59 | XTC_iNT | MP3 |
12. | 946 (827 / +14%) | ↑ +2 | 21A1 | EBOOK |
13. | 941 (1.323 / -29%) | ↓ -7 | FLAME | MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
14. | 932 (424 / +120%) | ↑ +22 | Narcos | XXX |
15. | 881 (1.146 / -23%) | ↓ -6 | CBFM | MOViES (HD),TV (HD) |
16. | 817 (0) | ↑ + New | AZR | DOCU,MOViES (HD),TV (HD) |
17. | 782 (644 / +21%) | ↑ +2 | CTO | EBOOK |
18. | 738 (750 / -2%) | ↓ -2 | RAGEMP3 | MP3 |
19. | 709 (569 / +25%) | ↑ +5 | ENRiCH | FLAC,MP3 |
20. | 671 (468 / +43%) | ↑ +10 | FiH | MP3 |
TOP 20 MOST NUKED GROUPS
nuked (total/percentage) | group |
---|---|
28 (2.693 / 1%) | AFO |
10 (340 / 3%) | TRIPEL |
8 (122 / 7%) | HiggsBoson |
7 (149 / 5%) | RiLE |
7 (18 / 39%) | DrMARIO |
6 (18 / 33%) | NewDoctorWhoDis |
5 (1.319 / 0.4%) | AMB3R |
5 (462 / 1%) | BitBook |
4 (49 / 8%) | ESG |
3 (110 / 3%) | COS |
3 (1.144 / 0.3%) | OBZEN |
3 (12 / 25%) | AGROMASH |
3 (2.428 / 0.1%) | BABAS |
3 (16 / 19%) | COOLHD |
3 (200 / 2%) | XTC |
3 (56 / 5%) | UPRiSiNG |
2 (34 / 6%) | DETAiLS |
2 (31 / 6%) | OLDTiME |
2 (11 / 18%) | XME |
2 (27 / 7%) | GUACAMOLE |
MOST NUKED SECTIONS
The sections in here are combined/simplified for a better overview, same as above.
total | section |
---|---|
42 | MP3 |
38 | TV (HD) |
25 | MOViES (HD) |
12 | FLAC |
8 | APPS |
5 | MOViES (SD) |
5 | EBOOK |
2 | GAMES (PC) |
2 | TV (SD) |
ACCUMULATED RELEASE SIZE FOR MAY 2024
From the 56.641 scene releases, only 41.286 of them had file + size information.
They total to: 61.35 TB (64.335.146 MB) in 726 thousand files (726.261).
No idea about the size of the missing information, so the real value should be much higher.
ARCHIVES
NOTES
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net
why is change negative on most entries of the first table? And the numbers are high too. Does that mean we should start worrying ?
*removed externally hosted image*Probably a seasonal thing between months. Music and books seem to be on the rise here.
Nah, not all months are the same. Some nerds maybe going outside to see the sun ... nah