ᴇᴍᴘᴇʀᴏʀ 帝@feddit.uk to UK Politics@feddit.uk • edit-24 months agoUK General Election results megathreadimagemessage-square21 fedilinkarrow-up165file-text
arrow-up165imageUK General Election results megathreadᴇᴍᴘᴇʀᴏʀ 帝@feddit.uk to UK Politics@feddit.uk • edit-24 months agomessage-square21 Commentsfedilinkfile-text
minus-squareDMCMNFIBFFF@feddit.ukhexbear2·4 months agoAs of 04:03 UTC, 5 July 2024, (7:03 AM EEST/MSK/TRT, 5 July 2024, 5:03 AM BST, 5 July 2024) 12:03 AM EDT, 5 July 2024, 9:03 PM PDT, 4 July 2024) Labour: 326 Conservative: 70 Lib-Dem: 44 Green: 1 linkfedilink
minus-squareDMCMNFIBFFF@feddit.ukhexbear2·4 months agoAs of 05:41 UTC, 5 July 2024, (8:41 AM EEST/MSK/TRT, 5 July 2024, 6:41 AM BST, 5 July 2024) 1:41 AM EDT, 5 July 2024, 10:41 PM PDT, 4 July 2024) Labour: 401 Conservative: 107 Lib-Dem: 66 SNP: 7 Sinn Féin: 7 Green: 4 linkfedilink
As of 04:03 UTC, 5 July 2024,
(7:03 AM EEST/MSK/TRT, 5 July 2024,
5:03 AM BST, 5 July 2024)
12:03 AM EDT, 5 July 2024,
9:03 PM PDT, 4 July 2024)
Labour: 326
Conservative: 70
Lib-Dem: 44
Green: 1
As of 05:41 UTC, 5 July 2024,
(8:41 AM EEST/MSK/TRT, 5 July 2024,
6:41 AM BST, 5 July 2024)
1:41 AM EDT, 5 July 2024,
10:41 PM PDT, 4 July 2024)
Labour: 401
Conservative: 107
Lib-Dem: 66
SNP: 7
Sinn Féin: 7
Green: 4