A projection of how the election results would look if we used Additional Member System (AMS), like in Scotland and Wales.
*removed externally hosted image*
Party | AMS | FPTP | Seat change |
---|---|---|---|
Labour | 236 | 411 | +175 |
LibDems | 77 | 71 | -6 |
Green | 42 | 4 | -38 |
SNP | 18 | 9 | -9 |
Plaid Cymru | 4 | 4 | 0 |
Reform | 94 | 5 | -89 |
Conservative | 157 | 121 | -36 |
Northern Ireland | 18 | 18 | 0 |
Other | 4 | 6 | +2 |
Of course tactical voting patterns would change under a different electoral system, so don't treat this as exact.