https://liquipedia.net/dota2/The_International/2023
https://www.twitch.tv/dota2ti
or
https://www.youtube.com/@dota2
Final Placements
Place | Team |
---|---|
1st | Team Spirit |
2nd | Gaimin Gladiators |
3rd | LGD Gaming |
4th | Team Liquid |
5th-6th | BB |
5th-6th | Team Liquid |
7th-8th | nouns |
7th-8th | Virtus Pro |
9th-12th | Entity |
9th-12th | Talon Esports |
9th-12th | 9pandas |
9th-12th | TSM |
13th-16th | Tundra Esports |
13th-16th | Keyd Stars |
13th-16th | Evil Geniuses |
13th-16th | Shopify Rebellion |
17th-20th | beastcoast |
17th-20th | Team SMG |
17th-20th | PSG Quest |
17th-20th | Thunder Awaken |
You must log in or register to comment.
Im not too much into esport scene this year but waiting to see how the meta will change after TI.