In the Republican Presidential primaries in 2024, would you prefer to vote for a Republican candidate who... Among likely Republican primary voters

+---------------------------------------+ | | Yes | No | +-----------+------+------+

| Makes liberals angry | 57% | 43% |

| Challenges "woke" ideas | 85% | 15% |

| Supports U.S. aid to Ukraine | 42% | 58% |

| Opposes any gun restrictions | 66% | 34% |

| Favors a national abortion ban | 51% | 49% |

| Would cut spending on Social Security | 25% | 75% |

| Says Trump won the 2020 election | 61% | 39% |

| Favors Christians over other religious groups | 44% | 56% |

+---------------------------------------+

Which of these, if any, is a reason you said you would vote for Donald Trump?

Among likely Republican primary voters who are voting for Trump

+----------------------------------------------+ | Reason | Yes | No | +----------------------------------+-----+-----+

| His past performance as President | 94% | 6% |

| I just like him personally | 64% | 36% |

| He would beat Joe Biden | 84% | 16% |

| To show support during his legal fights | 65% | 35% |

| How he deals with political opponents | 82% | 18% |

| I think he actually won in 2020 | 75% | 25% |

| He makes liberals angry | 51% | 49% |

| He fights for people like me | 94% | 6% |

+----------------------------------+-----+-----+

https://docs.cdn.yougov.com/lf2x46gr89/cbsnews_20230501_1.pdf

  • kristina [she/her]
    ·
    1 year ago

    almost all of this is just saying words, not doing anything. so fucking special. they act like they arent liberals but theyre doing their own little 'i see you, i hear you'