name | posts | percent of all posts | comments | percent of all comments |
---|---|---|---|---|
chapotraphouse | 1228 | 19.19% | 14439 | 14.11% |
the_dunk_tank | 564 | 8.81% | 16000 | 15.63% |
memes | 504 | 7.88% | 6390 | 6.24% |
videos | 494 | 7.72% | 1885 | 1.84% |
news | 478 | 7.47% | 11336 | 11.07% |
music | 419 | 6.55% | 1199 | 1.17% |
games | 359 | 5.61% | 4203 | 4.11% |
politics | 210 | 3.28% | 3830 | 3.74% |
movies | 207 | 3.23% | 2641 | 2.58% |
history | 180 | 2.81% | 2471 | 2.41% |
askchapo | 166 | 2.59% | 5914 | 5.78% |
guns | 157 | 2.45% | 195 | 0.19% |
chat | 142 | 2.22% | 6016 | 5.88% |
technology | 133 | 2.08% | 1709 | 1.67% |
urbanism | 100 | 1.56% | 1435 | 1.40% |
art | 92 | 1.44% | 676 | 0.66% |
podcasts | 73 | 1.14% | 569 | 0.56% |
food | 61 | 0.95% | 1319 | 1.29% |
anime | 52 | 0.81% | 674 | 0.66% |
literature | 49 | 0.77% | 1280 | 1.25% |
science | 49 | 0.77% | 807 | 0.79% |
covid | 41 | 0.64% | 423 | 0.41% |
earth | 38 | 0.59% | 533 | 0.52% |
emoji | 33 | 0.52% | 91 | 0.09% |
doomer | 31 | 0.48% | 140 | 0.14% |
acab | 29 | 0.45% | 239 | 0.23% |
labour | 28 | 0.44% | 1501 | 1.47% |
europe | 27 | 0.42% | 2322 | 2.27% |
bloomer | 26 | 0.41% | 217 | 0.21% |
latam | 25 | 0.39% | 2499 | 2.44% |
finance | 21 | 0.33% | 193 | 0.19% |
philosophy | 20 | 0.31% | 681 | 0.67% |
sports | 20 | 0.31% | 110 | 0.11% |
sino | 19 | 0.30% | 243 | 0.24% |
fitness | 17 | 0.27% | 226 | 0.22% |
cars | 17 | 0.27% | 96 | 0.09% |
transenby_liberation | 16 | 0.25% | 2178 | 2.13% |
anti_cishet_aktion | 15 | 0.23% | 310 | 0.30% |
creepy | 15 | 0.23% | 192 | 0.19% |
vegan | 14 | 0.22% | 209 | 0.20% |
gardening | 14 | 0.22% | 122 | 0.12% |
chicago | 12 | 0.19% | 313 | 0.31% |
copypasta | 12 | 0.19% | 276 | 0.27% |
mentalhealth | 12 | 0.19% | 76 | 0.07% |
libre | 12 | 0.19% | 35 | 0.03% |
marxism | 11 | 0.17% | 527 | 0.51% |
electoralism | 10 | 0.16% | 335 | 0.33% |
feedback | 10 | 0.16% | 78 | 0.08% |
worldbuilding | 9 | 0.14% | 120 | 0.12% |
ttrpg | 8 | 0.13% | 608 | 0.59% |
neurodiverse | 8 | 0.13% | 197 | 0.19% |
antifascism | 8 | 0.13% | 190 | 0.19% |
mutual_aid | 8 | 0.13% | 41 | 0.04% |
strugglesession | 8 | 0.13% | 25 | 0.02% |
shrekland | 7 | 0.11% | 41 | 0.04% |
oceania | 7 | 0.11% | 28 | 0.03% |
christianity | 6 | 0.09% | 20 | 0.02% |
poverty_finance | 6 | 0.09% | 16 | 0.02% |
anarchism | 6 | 0.09% | 12 | 0.01% |
canada | 5 | 0.08% | 596 | 0.58% |
diy | 5 | 0.08% | 30 | 0.03% |
parenting | 5 | 0.08% | 3 | 0.00% |
effort | 4 | 0.06% | 304 | 0.30% |
userunion | 4 | 0.06% | 59 | 0.06% |
cancheck | 4 | 0.06% | 37 | 0.04% |
em_poc | 4 | 0.06% | 12 | 0.01% |
announcements | 3 | 0.05% | 145 | 0.14% |
menby | 3 | 0.05% | 39 | 0.04% |
commrequest | 3 | 0.05% | 36 | 0.04% |
womenby | 2 | 0.03% | 499 | 0.49% |
agitprop | 2 | 0.03% | 44 | 0.04% |
writing | 2 | 0.03% | 41 | 0.04% |
judaism | 2 | 0.03% | 16 | 0.02% |
hexbear | 2 | 0.03% | 10 | 0.01% |
okbuddycapitalist | 2 | 0.03% | 2 | 0.00% |
languagelearning | 2 | 0.03% | 1 | 0.00% |
ama | 1 | 0.02% | 30 | 0.03% |
furry | 1 | 0.02% | 5 | 0.00% |
canvas | 0 | 0.00% | 0 | 0.00% |
dankleft | 0 | 0.00% | 0 | 0.00% |
dating | 0 | 0.00% | 0 | 0.00% |
fighting_games | 0 | 0.00% | 0 | 0.00% |
genzedong | 0 | 0.00% | 0 | 0.00% |
genzommunist | 0 | 0.00% | 0 | 0.00% |
islam | 0 | 0.00% | 0 | 0.00% |
kurdistan | 0 | 0.00% | 0 | 0.00% |
main | 0 | 0.00% | 0 | 0.00% |
mods | 0 | 0.00% | 0 | 0.00% |
paganism | 0 | 0.00% | 0 | 0.00% |
recovery | 0 | 0.00% | 0 | 0.00% |
rojava | 0 | 0.00% | 0 | 0.00% |
school | 0 | 0.00% | 0 | 0.00% |
tactics | 0 | 0.00% | 0 | 0.00% |
thisisthebest | 0 | 0.00% | 0 | 0.00% |
thisistheworst | 0 | 0.00% | 0 | 0.00% |
guns | 157 | 2.45%
"Comrade @Tervell holds up 2.45% of the sky" -:mao-wave:
thisisthebest 0 0.00% 0 0.00%
thisistheworst 0 0.00% 0 0.00%
:both-sides:
Wow the userbase of this website sure loves the podcast Chapo Trap House
Since they love to chat about it perhaps they can rename it to chapo.chat
I never wanted to complain about it but I always thought it was ironic that we changed the website name to distance ourselves from the podcast but then we banned main, making the primary channel /c/ChapoTrapHouse, bringing attention right back to the pod
Well, c/chapotraphouse is the place for shit posts and things that don't belong anywhere else. So it feels like a weird negging of the podcast.
:antler-bernie: the top 1% of comms have over 90% of the posting wealth :punished-bernie:
Is c/main still having a concrete sarcophagus built over the Great Turmoil of March 2021
c/Latam having a bigger % of comments than posts is probably because of the megathreads
Also he doesn't know of the c/rojava anomaly :data-laughing:
christianity 6 0.09% 20 0.02%
poverty_finance 6 0.09% 16 0.02%
anarchism 6 0.09% 12 0.01%Damn, looks like I have to make 52 more furry posts to put animals in its place.